<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Buck Motorsports Park</title>
	<link>http://buckmotorsports.com</link>
	<description>The Playground of Power</description>
	<lastBuildDate>Fri, 17 Feb 2012 22:12:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Combine Derby</title>
		<description><![CDATA[Combine Demolition Derby [print: COMBINE_Registration_Application.pdf] Saturday Night July 21, 2012   (7:00 PM) Registration Deadline: Saturday, July 14, 2012 3 Classes of Competition 1 Class Larger Combines 1 Class Medium Combines 1 Class Smaller Combines Schedule 5:00 PM – Mandatory Pit Meeting 6:30 PM – Parade of Combines and Pit Crews OVER $5,000.00 IN PRIZE MONEY [...]]]></description>
		<link>http://buckmotorsports.com/2011/06/combine-derby-2/</link>
			</item>
	<item>
		<title>Demo Derby Corner</title>
		<description><![CDATA[.. .. Registration Forms are available at the track pit gate on day of event. Email Tech Questions Only to: bucktech@earthlink.net]]></description>
		<link>http://buckmotorsports.com/2011/06/demo-derby-detail/</link>
			</item>
	<item>
		<title>Car Demo Rules Update 2011</title>
		<description><![CDATA[2011 DEMO  DERBY RULES UPDATE Plating door seams will be allowed (maximum 10 gauge material and 3 inches wide). Frame patching for rust will be allowed but must be minimal and not disguised for strengthening frame (maximum 10 gauge material). Body patching for rust or damage will be allowed but must be kept to a [...]]]></description>
		<link>http://buckmotorsports.com/2011/06/car-demo-rules-update-2011/</link>
			</item>
	<item>
		<title>Tuff Truck Corner</title>
		<description><![CDATA[Registration Forms are available at the track pit gate on day of event. Tuff Trucks Rules: 2012 Tuff Truck Rules.pdf Email Tech Questions Only to: bucktech@earthlink.net]]></description>
		<link>http://buckmotorsports.com/2011/06/tuff-trucks-detail/</link>
			</item>
	<item>
		<title>Diesel Pick-up Powerfest Corner</title>
		<description><![CDATA[  Registration Forms are available at the track pit gate on day of event. 2012 Diesel Powerfest Series and Rules [download: 2012 Diesel Powerfest Rules] Registration and Tech Time is from 3:00-5:30pm!   Email Tech Questions to: bucktech@earthlink.net (Please include the text &#8220;Diesel Pick-Up&#8221; in the Subject line of the email)]]></description>
		<link>http://buckmotorsports.com/2011/06/diesel-pick-up-powerfest/</link>
			</item>
	<item>
		<title>Mud Bog Corner</title>
		<description><![CDATA[  MUD BOG RULES We will be posting updates on here as soon as we can!  Please remember all rules are tentative and subject to revision as necessary!  Thanks for understanding. -Staff &#38; Management Buck Motorsports Park SUPER STREET MUD BOG CLASS! print: Super Street Class [2012] print: 2012 Mud Bog Rules.pdf Email Tech Questions Only [...]]]></description>
		<link>http://buckmotorsports.com/2011/06/mud-bog-detail/</link>
			</item>
	<item>
		<title>Tuff Truck 2WD 2011</title>
		<description><![CDATA[Name Total 4/30 5/21 6/25 7/16 7/30 8/27 10/8 Alexander, Jacki 41 24 &#8211; 17 &#8211; &#8211; &#8211; &#8211; Axarlis, Mike 31 &#8211; 26 &#8211; 5 &#8211; &#8211; &#8211; Axe, Clayton 25 25 &#8211; &#8211; &#8211; &#8211; &#8211; &#8211; Bane, Jesse 24 &#8211; 24 &#8211; &#8211; &#8211; &#8211; &#8211; Bane Jr, Shannon 5 &#8211; &#8211; [...]]]></description>
		<link>http://buckmotorsports.com/2011/05/tuff-truck-2wd/</link>
			</item>
	<item>
		<title>Mud Bog Class C Points</title>
		<description><![CDATA[Name Total 4/30 5/21 6/25 7/30 10/8 Barton, Bob 10 &#8211; &#8211; &#8211; 10 &#8211; Bosley, Shawn 30 12 7 11 &#8211; &#8211; Bruft, Alex 15 &#8211; &#8211; &#8211; &#8211; 15 Butler, Tasha 70 16 14 13 13 14 Caskey, John 11 &#8211; 11 &#8211; &#8211; &#8211; Davis, Rex 11 &#8211; &#8211; &#8211; &#8211; 11 [...]]]></description>
		<link>http://buckmotorsports.com/2011/05/mud-bog-class-c/</link>
			</item>
	<item>
		<title>Mud Bog Class B Points</title>
		<description><![CDATA[Name Total 4/30 5/21 6/25 7/30 10/8 Brotzman, Dave 71 &#8211; 18 19 18 16 Grubby, George 18 &#8211; &#8211; &#8211; &#8211; 18 Manero, Eric 33 &#8211; 16 &#8211; &#8211; 17 Maurer, Jeff 95 20 19 18 19 &#8211;19 Miller, David 69 18 17 17 17 &#8211; Trimble, Willie 17 17 &#8211; &#8211; &#8211; &#8211; [...]]]></description>
		<link>http://buckmotorsports.com/2011/05/mud-bog-class-b/</link>
			</item>
	<item>
		<title>Mud Bog Class A+ Points</title>
		<description><![CDATA[Name Total 4/30 5/21 6/25 7/30 10/8 Alexander, Billy 94 20 19 17 18 20 Bahn, Brandon 15 &#8211; 15 &#8211; &#8211; &#8211; Borys, Brian 17 &#8211; 17 &#8211; &#8211; &#8211; Borys, Kenny 13 &#8211; 13 &#8211; &#8211; &#8211; Cooper, Mike 92 18 18 19 19 18 Hinkle, Nathan 16 &#8211; &#8211; 16 &#8211; &#8211; [...]]]></description>
		<link>http://buckmotorsports.com/2011/05/mud-bog-class-a/</link>
			</item>
</channel>
</rss>

